
DC Weld Output | |
Rated Output @ 60% Duty Cycle | 300 A - 20 V (32 V) |
Rated Output @ 100% Duty Cycle | 250 A - 30 V |
Output Range | 30A ÷ 300A |
Open Circuit Voltage | 70 V |
AC Generator | |
Three Phase Output | 8 kVA - 400 V |
Single Phase Power | 7 kVA - 230 V |
Frequency | 50 Hz |
Power factor | 0,8 |
Engine | |
Make/Type | Ruggerini RD210 |
Power and Speed | 20 HP @ 3000 rpm |
Cylinders | 2 |
Displacement | 954 cc |
Fuel Type | DIESEL |
Noise Level | LWA 97 (72dB at 7m) |
Dimensions | |
L x W x H | 1300 x 670 x 840 mm |
Net Weight | 340 kg |