
DC Weld Output | |
Rated Output @ 35% Duty Cycle | 400 A - 36 V |
Rated Output @ 60% Duty Cycle | 350 A - 34 V |
Output Range | 30A ÷ 400A |
Open Circuit Voltage | 70 V |
AC Generator | |
Three Phase Output | 15 kVA - 400 V |
Single Phase Power | 10 kVA - 230 V |
Frequency | 50 Hz |
Power factor | 0,8 |
Engine | |
Make/Type | Lombardini 9LD625-2 |
Power and Speed | 28,5 HP @ 3000 rpm |
Cylinders | 2 |
Displacement | 1248 cc |
Fuel Type | DIESEL |
Noise Level | LWA 99 (74dB at 7m) |
Dimensions | |
L x W x H | 1400 x 630 x 1023 mm (trailer not included) |
Net Weight | 434 kg |