
DC Weld Output | |
Rated Output @ 60% Duty Cycle | 400 A - 36 V |
Rated Output @ 100% Duty Cycle | 350 A - 34 V |
Output Range | 30A ÷ 400A |
Open Circuit Voltage | 70 V |
AC Generator | |
Three Phase Output | 16 kVA - 400 V |
Single Phase Power | 10 kVA - 230 V |
Frequency | 50 Hz |
Power factor | 0,8 |
Engine | |
Make/Type | Perkins 404C-22G |
Power and Speed | 28 HP @ 1500 rpm |
Cylinders | 4 |
Displacement | 2216 cc |
Fuel Type | DIESEL |
Noise Level | 93 LWA (68dB at 7m) |
Dimensions | |
L x W x H | 1828 x 683 x 1230 mm |
Net Weight | 730 kg |